SR.NO. | DETAILS | |
---|---|---|
1 | Name of Department | Chemistry |
2 | Year of establishment | 2020 |
3 | Number of sanctioned post teachers | 04 |
4 | Number of vacant post of teachers | - |
5 | Number of whole time teachers | 04 |
6 | Number of part-time teachers | - |
7 | Programmes offered by the Department | B.Sc. in Chemistry |
8 | Add-oncourses offered by the Department | 01 |
9 | Number of students enrolled (2020-21) | 47 |
10 | Number of students passed(2020-21) | 45 |
11 | Number of Research Paper published in UGC approved journals | - |
12 | Number of Research Papers published in Proceedings volume | 2 |
13 | Number of Authored Books | - |
14 | Number of Edited Books | - |
15 | Number of Chapters in Edited Books | 0 |
16 | Awards and recognitions received by the teaching staff | - |
17 | Number of teaching staff having Ph.D. Guideship | - |
18 | Number of Conferences/Seminars/Symposia/ Workshops attended by teachers | 20 |
19 | Number of International Conferences/Seminars/ Symposia/Workshops attended by teachers | 7 |
20 | Number of Orientation Programmes/ Refresher Courses/Faculty Development Programmes attended | - |
21 | Number of Conferences/Seminars/Symposia/ Workshops organized by the Department | - |
22 | Number of Extension programmes organized by the Department | - |
23 | Number of Field Works/Study Tours conducted for students (June2016toMay2021) | 02 |
24 | Number of books in the Departmental Library | 10 |
25 | Number of computers in the Department | 1 |
26 | Printers available in the Department | - |
The Department of Chemistry is dedicated to the instruction, training, and intellectual growth of undergraduate students through active research.
Mission: To advance the intellectual, technological, cultural, and economic condition of the state, region, and nation through the
discovery and development of new knowledge in the field of chemistry.
aims and Goals:
• To provide knowledge of the facts, principles, concepts and laws of science
• To develop skills in experimentation, observation, drawing, problem solving and manipulating apparatus.
• To impart training in scientific method. Scientific method is a systematic procedure of solving problems in a scientific manner.
• To develop interest in science by participating in science-related co-curricular activities and reading scientific literature.
SR.NO. | Name of the Faculty | Qualification | Designation | Experience | Nature of Appointment |
---|---|---|---|---|---|
1 | Mrs. Anuradha Dhairyashil Pawar | M.Sc., B.Ed Ph. D. appea | Assistant Professor | 09 Years | Full Time Temporary |
2 | Miss Priyanka Tanaji Suryavanshi. | M.Sc. | Assistant Professor | 02 Years | Full Time Temporary |
3 | Mr. Suraj Sunil Salunkhe. | M.Sc. Ph.D. appear | Assistant Professor | 01 Years | Full Time Temporary |
4 | Miss. Tejaswi Sanjay Jadhavt | M.Sc. | Assistant Professor | 01 Years | Full Time Temporary |
Year | |
---|---|
2021-2022 | 92 |
2020-2021 | 47 |
SR.NO. | Class | For slow learners/ Advanced Learners |
|
---|---|---|---|
1 | Remedial Coaching | B.Sc. I B.Sc. II B.Sc. III |
For slow learners |
2 | Group Discussion | B.Sc. III | For Advanced Learners |
3 | Seminars by Students | B.Sc. III | For Advanced Learners |
4 | Library Visits | B.Sc.III | For both |
5 | Workshops and Seminars | B.Sc. I B.Sc. II B.Sc. III |
For both |
6 | Guest/Expert Lecture | B.Sc. I B.Sc. II B.Sc. III |
For both |
7 | Certificate Programmes (COC –Instrumental Method Of Chemistry Analysis) |
B.Sc. I B.Sc. II B.Sc. III |
For both |
8 | Unit Test/Surprise Test/Open Book Test | B.Sc. I B.Sc. II B.Sc. III |
For both |
SR.NO. | Methods | Activity |
---|---|---|
1 | Experiential Learning | 1. Research Projects 2. PPT 3. YouTube Video Lectures 4. Study Tours |
2 | Participative Learning | 1. Seminars by students 2. Expert lectures 3. Workshops |
3 | Problem Solving | 1. Surprise Tests 2. Home Assignments |
SR.NO. | Name of the Teacher | ICT Tools | E–resources and Apps |
---|---|---|---|
1 | Mrs. Anuradha Dhairyashil Pawar. | 1.LCD Projector 2.Smart phone 3. Laptop 4.LAN/Wi-fi |
1. Zoom Meetings 2.Whats app 3.Google forms 4.E-mails 5. Educational Websites 6. PPT |
2 | Miss. Priyanka Tanaji Suryawanshi. | 1.LCD Projector 2.Smart phone 3. Laptop 4.LAN/Wi-fi |
1. Zoom Meetings 2.Whats app 3.Google forms 4.E-mails 5. Educational Websites 6. PPT |
3 | Mr. Suraj Sunil Salunkhe. | 1.LCD Projector 2.Smart phone 3. Laptop 4.LAN/Wi-fi |
1. Zoom Meetings 2.Whats app 3.Google forms 4.E-mails 5. Educational Websites 6. PPT |
4 | Miss. Tejswi Sanjay Jadhav | 1.LCD Projector 2.Smart phone 3. Laptop 4.LAN/Wi-fi |
1. Zoom Meetings 2.Whats app 3.Google forms 4.E-mails 5. Educational Websites 6. PPT |
SR.NO. | Digital Resource | Numbers |
---|---|---|
1 | Computers with Internet connectivity | 01 |
2 | LED Projector | 01 |
3 | Laptops (personal) | 02 |
Student graduating with a Bachelor of science degree in Chemistry demonstrates an ability of:
• Think critically: The graduates can identify the assumptions that frame thinking and action, checking of degree of accuracy and validity. They have their own ideas and can take decisions with proper perspective.
• Communication skill : The graduates can speak, read, write and listen clearly in person through electronic media in English and Marathi. They can connect the people through ideas, books, media and technology.
• Social Interaction: They can elicited views of others mediate disagreements and become part of process of drawing conclusions in various issues.
• Effective citizenship: They participate effectively in national development issues and can offer voluntarily contribution in civic life. hey participate effectively in national development issues and can offer voluntarily contribution in civic life.
• Ethics: They honor and respect human values and accepts responsibilities accordingly.
• Environment and sustainability: These graduates can understand thoroughly the environmental issues and find the solutions for environment and sustainable development.
• Self directed and lifelong learning: They are able to engage in independent and lifelong learning of socio-technological change.
• Scientific Knowledge: Apply the knowledge of basic science for the solution to scientific problem.
• Problem Analysis: Identify the problem; formulate hypotheses, literature study, experimental work, analysis, interpretation and conclusions.
• Use of recent technology: Graduates can use modern and recent technologies, ICT tools to solve scientific problems.
• Scientific Reasoning: Science graduates apply proper reasoning to find proper solution to societal problems.
Name of the Topics | Expected Learning Outcome |
---|---|
Unit I: Atomic Structure and Periodicity of Elements | Learning and understanding structure, shape of atom and periodicity of elements. |
Unit II: Chemical Bonding and Molecular structure(A) Ionic Bonding | Knowledge about Chemical Bonding and Molecular
structure (A) Ionic Bonding will be gained by the student. |
Unit III: Chemical Bonding and Molecular structure (B) Valence bond theory (VBT). | Knowledge about Chemical Bonding and Molecular
structure (B) Valence bond theory (VBT). will be gained by the student |
Unit IV: Chemical Bonding and Molecular structure (C) Molecular orbital theory (M | Knowledge about Chemical Bonding and Molecular
structure(C) Molecular orbital theory (MOT) will be gained by the student. |
Name of the Topics | Expected Learning Outcome |
---|---|
Unit I: Fundamentals of Organic Chemistry | To impart knowledge about the basic concept about organic chemistry. |
Unit II: Stereochemistry | Knowledge about 3D structure of molecules. |
Unit III: Aromaticity | Student will learn the basic knowledge about Aromatic compounds. |
Unit IV: Cycloalkanes, cycloalkenes and alkadienes | To impart knowledge about the synthesis, reactivity and applications of Cycloalkanes, cycloalkanes and alkadienes. |
Name of the Topics | Expected Learning Outcome |
---|---|
Unit -I Chemical Energetics | Learning and understanding chemical bonds in chemical Energetics. |
Unit II . Chemical Equilibrium: | Learning and understanding maximum conversion of reactant to product in Chemical Equilibrium. |
Unit- III. Kinetic Theory of Gases | Knowledge about Kinetic Theory of Gases and ideal gas equation will be gained by the student. |
Unit- IV. Chemical Kinetics | Learning and understanding rate and order of reaction. |
Name of the Topics | Expected Learning Outcome |
---|---|
Unit-1. Introduction to analytical Chemistry | Learning and Understanding basic Introduction to analytical Chemistry, scope of analytical chemistry. |
Unit-2. Chromatography | Knowledge about the separation techniques and classification. |
Unit-3. Theory of titrimetric Analysis | Learning and Understanding theory and various methods of titrimetric Analysis. |
Unit-4. Water Analysis | Learning and Understanding various methods of water analysis and physical, chemical parameters of water. |
Unit-5. Analysis of Fertilizers | Knowledge about the fertilizers. |
Year | No. of Students appeared in the Exam |
No. of Students Passed in the Exam |
Pass Percentage |
---|---|---|---|
2021-22 | 86 | 82 | 95.24% |
2020-21 | 47 | 45 | 95.74% |
SR.NO. | Name of the Faculty | Research Papers published in UGC approved Journals | Research papers published in Peer reviewed Journals/ Chapters in books | Books | Research Project |
---|---|---|---|---|---|
1 | Mrs. A. D. Pawar | -- | 1 | -- | -- |
2 | Miss P. T Suryavanshi | -- | 1 | -- | -- |
3 | Mr. S. S. Salunkhe | -- | -- | -- | -- |
4 | Miss. T. S. Jadhav | -- | -- | -- | -- |
Organization with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MOU | Duration |
---|---|---|---|
Grampanchayat, Kundal | Department of Chemistry | 2020-21 | 5 years |
Year | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|---|
2020-21 | Mane Rohit Sarjerao | B.Sc | Mane Rohit Sarjerao Mob. No. 9172408133 |
1,72,620 |
2020-21 | Kadam Pritam Prakash | B.Sc. | Kadam Pritam Prakash Mob. No. 7709171417 |
3,51,325 |
2020-21 | Patil Sanket Sambhaji | B.Sc. | Patil Sanket Sambhaji Mob. No. 7028459733 |
1,38,000 |
Sr.No. | Year | Name of the Student enrolling into higher education | Program graduated from | Name of institution joined | Name of Programme admitted to |
---|---|---|---|---|---|
1 | 2020-21 | GHASHI SWALIYA YUSUFALI | B.Sc | Y .C . College Karad | M.Sc |
2 | 2020-21 | LAD SAKSHI VIJAY | B.Sc | Dr.P.K.M.Ramanadnagar | M.Sc |
3 | 2020-21 | MANE AISHWARYA SUBHASH | B.Sc | Dr.P.K.M.Ramanadnagar | M.Sc |
4 | 2020-21 | KADAM ANIKET DILIP | B.Sc | Dr.P.K.M.Ramanadnagar | M.Sc |
5 | 2020-21 | JADHAV VISHVAJEET BALVANT | B.Sc | Dr.P.K.M.Ramanadnagar | M.Sc |
6 | 2020-21 | NALAGE ANKITA DHANAJI | B.Sc | Dr.P.K.M.Ramanadnagar | M.Sc |
7 | 2020-21 | MOHITE PRASHANT SATISH | B.Sc | Dr.P.K.M.Ramanadnagar | M.Sc |
8 | 2020-21 | PAWAR VIKRANT VISHVAS | B.Sc | Y.M.college Pune | M.Sc |
9 | 2020-21 | SANDAGE OMKAR VIKAS | B.Sc | Y.M.college Pune | M.Sc |
10 | 2020-21 | PAWAR ABHISHEK SURESH | B.Sc | Y.M.college Pune | M.Sc |
11 | 2020-21 | PATHAN SAHIL MAULANA | B.Sc | Y.M.college Pune | M.Sc |
12 | 2020-21 | PATIL PRUTHVIRAJ VISHWAS | B.Sc | Y.M.college Pune | M.Sc |
13 | 2020-21 | MOHITE NIKHIL RAJENDRA | B.Sc | Y.M.college Pune | M.Sc |
14 | 2020-21 | JADHAV DATTATRAYA ARVIND | B.Sc | Y.M.college Pune | M.Sc |
15 | 2020-21 | MOHITE ABHIJEET ARUN | B.Sc | Y.M.college Pune | M.Sc |
16 | 2020-21 | PAWAR SHAILESH KRISHNAT | B.Sc | Y.M.college Pune | M.Sc |
17 | 2020-21 | SALUNKHE VAISHNAVI SUNIL | B.Sc | Balvant college Vita. | M.Sc |
18 | 2020-21 | PAWAR RUPALI NATHA | B.Sc | Balvant college Vita. | M.Sc |
19 | 2020-21 | LAD SONY KRISHNA | B.Sc | A S P Science College Devrukh | M.Sc |
20 | 2020-21 | MANE PRASAD SAMBHAJI | B.Sc | M R I College Mumbai | M.Sc |
21 | 2020-21 | HUBALE RAHUL JAGANNATH | B.Sc | M R I College Mumbai | M.Sc |
22 | 2020-21 | MOHITE ANIKET SUBHASH | B.Sc | M R I College Mumbai | M.Sc |
23 | 2020-21 | PATIL SANKET SAMBHAJI | B.Sc | M R I College Mumbai | M.Sc |
Sr. No | Year | Name of the Student | Details |
---|---|---|---|
1 | 2020-21 | Lad Rasika Shivaji | Shivaji University Merit Scholorship |
2 | 2020-21 | Ghorpade Rutuja Chandrakan | Shivaji University Merit Scholorship |
Strengths:
   • Young and Research oriented teaching staff
   • Laboratory’s are well set and well equipped.
Weakness:
   • No Postgraduate programme
   • Insufficient Industry Academia Interaction.
Opportunities:
  • To introduce more add on courses
   • To start PG courses, ( M.Sc.)
Challenges:
   • Good number of enrollment
   • To bridge the gap between Slow Learners and Advanced Learners
   • Increase the awareness about research in Chemistry.
• To introduce more short term course.
• To organize more library workshops and conferences