• Various course and educational programs are taught in the college. Our College library supports –
1) To develop collection of reading material useful for various courses.
2) To provide various library services and facilities to the readers.
3) To support research activity of the faculty members.
4) To preserve and conserve the collection of reading material in the library.
Every year the college constitutes Library Committee for its smooth functioning of its activities. The main objectives of library committee are adopt policies to govern the Management and programme of the library, to prepare the annual budget, rules and regulations of the library. The committee also looks into students’ grievances, if any. The committee consists, of Principal as Ex-officio, Librarian as Secretary and senior faculty members. The committee formed for the year 2008-09 is as under.
1 | I/C Principal Dr.J.A.Patil | - Chairman |
2 | Asst.Prof.Dr.B.D.Waghmare | - Member |
3 | Asst Prof. Dr.S.G.Chavare | - Member |
4 | Assistant Prof.Dr.N. K. Gund | - Member |
5 | Library Attendant. P. N. Gaikwad | - Member |
6 | Librarian K. N. Desai | - Secretary |
The Library is housed in about 880Sq. ft.
SEATING CAPACITY OF THE READING ROOM:
Boys, girls and Teachers Study section = 40
LIBRARY WORKING HOURS:
1. Circulation Section:
7.00 a. m. to 4.00 p.m.
2. Reading Room:
7.30 a.m. to 4.00 p.m.
The Library has an extensive collection of books and journals pertaining to all the subjects taught in the college. We subscribe 07 journals and periodicals of various subjects and six newspapers. These are made available to faculty members in their staff room and study room.
1 | Total Books: | - 12282 |
2 | Non – Book Materials: CD/DVD/VCD |
- 129 |
3 | Number of Periodicals: Subscribed News papers |
-23 - 07 |
SR.NO. | Periodical Name | Periodical/Journal | Periodicity | Subject |
---|---|---|---|---|
1 | Saptahik Sakal | Periodical | Weekly | General |
2 | Aandolan | Periodical | Monthly | Marathi/Pol.Sc |
3 | India Today | Periodical | Monthly | General |
4 | Prabhodhan Prakashan Jyoti | Periodical | Monthly | Marathi |
5 | Hans | Periodical | Monthly | Hindi |
6 | Maharashtra Sinchan Vikas | Periodical | Quarterly | Geography |
7 | Vyapari Mitra | Periodical | Monthly | Commerce |
8 | Sahakari Maharashtra (Wanijya) | Periodical | Monthly | Commerce |
9 | Sanshodhak | Periodical | Quarterly | History |
10 | University News | Journal | Weekly | General |
11 | Business Today | Periodical | Monthly | Commerce |
12 | Down to Earth | Periodical | Bimonthly | Science |
13 | Chronicle(Civil Services) | Periodical | Monthly | Competative Exams |
14 | Employment News | Periodical | Weekly | Competative Exams |
15 | Maharashtra Bhugplshastra Parishad | Periodical | Half Yearly | Geography |
16 | Arthsanwad | International Journal | Quarterly | Economics |
17 | Sadhana | Periodical | Monthly | Marathi |
18 | NLIST | ONLINE Periodical | Yearly | General |
19 | digit | Periodical | Monthly | Computer Science |
20 | Science REPORTER | Periodical | Monthly | Science |
21 | Stayfit | Periodical | Monthly | Sports |
22 | Yojna | Periodical | Monthly | Pol.Sc./Commerce |
Total Cost :Rs. 2021335.95/-
Subject Code | Subject |
---|---|
000 | Computer Science, Knowledge & Systems |
010 | Bibliographies |
100 | Philosophy |
300 | Social Sciences, Sociology & Anthropology |
310 | Statistics |
320 | Political Science |
330 | Economics |
380 | Commerce, Communication & transportation |
400 | Language |
420 | English & Old English Language |
510 | Mathematics |
600 | Technology |
650 | Management & Public Relations |
800 | Literature, rhetoric & Criticism |
820 | English & Old English Literature |
900 | History |
910 | Geography |
B.A. - With Specialization in:
• English
• Economics
• History
• Marathi
B.Com, B.C.A.
B.Sc.
Chemistry
Zoology
Computer Science
The right of entry to the library is reserved for the student, faculty and other staff members of the college. Students are requested to keep their Identity Card with them for inspection. Outsiders, ex-students of the college, Pratinidhi High school, Jr.College & H. S. C. (Minimum Vocational Course) are required to seek the Principal’s permission to use the library.
All the students, faculty members and non-teaching staff of the college are entitled to get the membership of the library.
1 | Teaching Staff | = 36 |
2 | Non-teaching staff | = 11 |
3 | Students (2022-2023) | = 595 |
Total Readers | = 642 |
The library has a key role in supporting the academic activities of the Institution by establishing, maintaining and promoting the following library and information services, both quantitatively and qualitatively.
1. Borrowing facility:
a) | Each student | : 2 Books (Duration – 10 Days) |
b) | Faculty members | : No limit to issue books (Duration-1 academic year) |
c) | Other Readers) | : One book (Duration – As per requirement) |
2. Periodicals / Journals:
Current issues of journals periodicals are in the “Reference and Periodical Section “and are made available to students and faculty members.
3. Open Access:
Open Access facility to staff members is available for effective use of library resources
4. Study Room:
Study Room facility is available to students and faculty members, during the library hours i.e. 7.30 a.m. To 4.00 p.m. on all working days.
5. Reprography:
Facility is available to all students and staff members at charges of
Rs. 1=00 per copy
6. Internet facility:
The broad-band internet facility is available in the Library for Students and faculty. It is free of charge.
7. Current Awareness Service – (CAS):
List of new arrival is also displayed on the notice board for information of students.
8. Reference Services:
The reference books are made available to the readers during library hours. The personal assistance as guidance and help is provided, if required to the new readers to make use of the reference book.
9. Question Papers:
The sets of university examination question papers are made available to faculty and students from the library.
10. Inter Library Loan Facility:
The library can borrow the books from other libraries or issues the books to other libraries on Inter Library Loan Basis for a limited period of time
Sr. No. | Subject | Total Books | Total Amount (Rs.) Gross |
---|---|---|---|
1 | Marathi | 2935 | 259527.95 |
2 | Hindi | 1009 | 195549.00 |
3 | English | 1643 | 279572.49 |
4 | Economics | 1069 | 193337.45 |
5 | Political Science | 699 | 50835.00 |
6 | Geography | 645 | 117014.00 |
7 | History | 1009 | 140537.00 |
8 | Environmental Science | 26 | 4680.00 |
9 | S. T. D. | 114 | 8499.00 |
10 | B. C. A. | 558 | 145408.40 |
11 | Commerce | 1088 | 172495.00 |
12 | General | 629 | 146756.00 |
13 | Science | 508 | 189838.50 |
Total | 11928 | 1904045.79 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 63 | 7518.00 | 56 | 6602.00 | 100 | 2015.00 | 219 | 6135 .00 |
2 | Hindi | 59 | 8172.00 | 26 | 3250.00 | 13 | 910.00 | 98 | 12232.00 |
3 | English | 48 | 5695.00 | 47 | 7932.00 | 32 | 5200.00 | 127 | 18827.00 |
4 | Economics | 36 | 2918.00 | 19 | 2950.00 | 0 | 0.00 | 55 | 5868.00 |
5 | Political Science | 16 | 1060.00 | 14 | 2110.00 | 0 | 0.00 | 30 | 3170.00 |
6 | Geography | 2 | 230.00 | 12 | 2700.00 | 0 | 0.00 | 14 | 2930.00 |
7 | History | 33 | 2200.00 | 26 | 2500.00 | 2 | 200.00 | 61 | 4900.00 |
8 | Environmental Science | 0 | 2240.00 | 0 | 0 | 2 | 0.00 | 0 | 2240.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Commerce | 58 | 5427.00 | 41 | 7242.50 | 0 | 0.00 | 99 | 12669.50 |
12 | General | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 315 | 35360.00 | 241 | 35286.50 | 147 | 8325.00 | 703 | 78971.50 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 47 | 2910.00 | 10 | 1855.00 | 30 | 4612.00 | 87 | 9377.00 |
2 | Hindi | 24 | 720 | 2 | 350.00 | 0 | 0.00 | 26 | 1070.00 |
3 | English | 65 | 4280 | 5 | 1924.00 | 0 | 0.00 | 70 | 6204.00 |
4 | Economics | 62 | 5880.00 | 35 | 4883.00 | 0 | 0.00 | 97 | 10763.00 |
5 | Political Science | 6 | 590.00 | 18 | 3245.00 | 0 | 0.00 | 24 | 3835.00 |
6 | Geography | 23 | 2160.00 | 17 | 6375.00 | 0 | 0.00 | 40 | 8535.00 |
7 | History | 48 | 4045.00 | 15 | 1425.00 | 0 | 0.00 | 63 | 5470.00 |
8 | Environmental Science | 22 | 1520.00 | 4 | 820.00 | 0 | 0.00 | 26 | 2340.00 |
9 | S. T. D. | 15 | 1454.00 | 0 | 0.00 | 0 | 0 | 15 | 1454.00 |
10 | B. C. A. | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
11 | Commerce | 97 | 10244.00 | 15 | 3749.00 | 0 | 0.00 | 112 | 13993.00 |
12 | General | 97 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 409 | 33803.00 | 121 | 24626.00 | 30 | 4612.00 | 560 | 63041.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 0 | 0.00 | 4 | 405.00 | 31 | 3567.00 | 35 | 3972.00 |
2 | Hindi | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
3 | English | 37 | 4565.00 | 5 | 4070.00 | 2 | 180.00 | 44 | 8815.00 |
4 | Economics | 22 | 4105.00 | 9 | 2145.00 | 0 | 0.00 | 31 | 6250.00 |
5 | Political Science | 10 | 1000.00 | 18 | 3730.00 | 0 | 0.00 | 28 | 4730.00 |
6 | Geography | 30 | 5236.00 | 15 | 3900.00 | 0 | 0.00 | 45 | 9136.00 |
7 | History | 10 | 1125.00 | 3 | 830.00 | 0 | 0.00 | 13 | 1955.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
11 | Commerce | 15 | 3820.00 | 6 | 2840.00 | 0 | 0.00 | 21 | 6660.00 |
12 | General | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total | 124 | 19851.00 | 60 | 17920 | 33 | 3747.00 | 217 | 41518.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 30 | 1200.00 | 43 | 9265.00 | 32 | 5575.00 | 105 | 16040.00 |
2 | Hindi | 15 | 425.00 | 9 | 2165.00 | 0 | 0.00 | 24 | 2590.00 |
3 | English | 26 | 1090.00 | 8 | 1265.00 | 0 | 0.00 | 34 | 2355.00 |
4 | Economics | 0 | 0.00 | 2 | 445.00 | 0 | 0.00 | 2 | 445.00 |
5 | Political Science | 10 | 1250.00 | 5 | 185.00 | 0 | 0.00 | 15 | 1435.00 |
6 | Geography | 5 | 550.00 | 550.00 | 400.00 | 0 | 0.00 | 7 | 950.00 |
7 | History | 0 | 0.00 | 3 | 665.00 | 0 | 0.00 | 3 | 665.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Commerce | 20 | 1000.00 | 1 | 240.00 | 0 | 0.00 | 21 | 1240.00 |
12 | General | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 106 | 5515.00 | 73 | 14630.00 | 32 | 5575.00 | 211 | 25720.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 44 | 4120.00 | 21 | 2420.00 | 3 | 605.00 | 68 | 7145.20 |
2 | Hindi | 19 | 730.00 | 2 | 250.00 | 2 | 250.00 | 23 | 1230.00 |
3 | English | 58 | 3130.00 | 2 | 250.00 | 5 | 0.00 | 65 | 3380.00 |
4 | Economics | 31 | 2175.00 | 0 | 0.00 | 3 | 275.20 | 34 | 2450.20 |
5 | Political Science | 9 | 1230.00 | 10 | 1250.00 | 0 | 19 | 2480.00 | |
6 | Geography | 26 | 3125.00 | 0 | 0.00 | 0 | 0.00 | 26 | 3125.00 |
7 | History | 0 | 0.00 | 3 | 375.00 | 1 | 0.00 | 4 | 550.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0 | 0 | 175.00 | 0 | 0.00 |
9 | S. T. D. | 6 | 525.00 | 0 | 0 | 0 | 0.00 | 6 | 525.00 |
10 | B. C. A. | 123 | 32005.60 | 14 | 4325.40 | 0 | 0.00 | 137 | 36331.00 |
11 | Commerce | 53 | 8105.00 | 6 | 2020.00 | 0 | 0.00 | 59 | 10125.00 |
12 | General | 0 | 0.00 | 3 | 315.00 | 0 | 0.00 | 3 | 315.00 |
Total | 369 | 55145.60 | 61 | 11205.40 | 14 | 1305.40 | 444 | 67656.40 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 17 | 2660.00 | 20 | 3263.00 | 0 | 0.00 | 37 | 5923.00 |
2 | Hindi | 14 | 740.00 | 10 | 3925.00 | 0 | 0.00 | 24 | 4665.00 |
3 | English | 41 | 3260.00 | 31 | 4247.00 | 0 | 0.00 | 72 | 7507.00 |
4 | Economics | 34 | 9270.00 | 14 | 2205.00 | 0 | 0.00 | 48 | 11475.00 |
5 | Political Science | 0 | 0.00 | 16 | 2080.00 | 0 | 0.00 | 16 | 2080.00 |
6 | Geography | 41 | 5105.00 | 19 | 6100.00 | 0 | 0 | 60 | 11205.00 |
7 | History | 0 | 0.00 | 5 | 675.00 | 0 | 0.00 | 5 | 675.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 1 | 200.00 | 0 | 0.00 | 1 | 200.00 |
10 | B. C. A. | 102 | 24246.40 | 16 | 3425.00 | 0 | 0.00 | 118 | 27671.40 |
11 | Commerce | 42 | 4370.00 | 26 | 8685.40 | 0 | 0.00 | 68 | 13055.40 |
12 | General | 0 | 0.00 | 26 | 600.00 | 0 | 0.00 | 26 | 600.00 |
Total | 291 | 49651.40 | 184 | 35405.40 | 0 | 0.00 | 475 | 85056.80 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) |
Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 0 | 0.00 | 56 | 11361.00 | 133 | 20684.00 | 189 | 32045.00 |
2 | Hindi | 12 | 350.00 | 119 | 65505.00 | 42 | 8893.00 | 173 | 74748.00 |
3 | English | 5 | 40.00 | 87 | 52761.98 | 9 | 2785.00 | 101 | 55586.98 |
4 | Economics | 16 | 1760.00 | 110 | 51691.00 | 0 | 0.00 | 126 | 53451.00 |
5 | Political Science | 20 | 1200.00 | 125 | 29550.00 | 0 | 0.00 | 145 | 30750.00 |
6 | Geography | 17 | 1190.00 | 106 | 51048.00 | 0 | 0.00 | 123 | 52238.00 |
7 | History | 20 | 1475.00 | 109 | 25966.00 | 0 | 0.00 | 129 | 27441.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 20 | 2000.00 | 0 | 0.00 | 0 | 0.00 | 20 | 2000.00 |
10 | B. C. A. | 138 | 40829.00 | 13 | 5362.00 | 0 | 0.00 | 151 | 46191.00 |
11 | Commerce | 18 | 2177.00 | 51 | 19900.00 | 0 | 0.00 | 69 | 22077.00 |
12 | General | 0 | 0.00 | 248 | 49092.00 | 0 | v | 241 | 49092.00 |
Total | 266 | 51021.00 | 1024 | 362236.98 | 184 | 32362.00 | 1467 | 445619.98 |
Total Books | Total Amount (Rs.) | |||
Note :- | Regular Acc. Register | 298 | 73927.00 | |
UGC XI Plan 2007-2012 | 1169 | 371692.00 | ||
Grant Total | 1467 | 445619.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) |
Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 50 | 5165.00 | 106 | 30115.00 | 69 | 14170.00 | 225 | 4970.00 |
2 | Hindi | 54 | 1875.00 | 33 | 12795.00 | 14 | 5000.00 | 101 | 19670.00 |
3 | English | 104 | 6428.00 | 17 | 35965.00 | 3 | 2075.00 | 124 | 44468.00 |
4 | Economics | 129 | 24760.00 | 0 | 0.00 | 0 | 0.00 | 129 | 24760.00 |
5 | Political Science | 72 | 12860.00 | 0 | 0.00 | 0 | 0.00 | 72 | 12860.00 |
6 | Geography | 35 | 2950.00 | 0 | 0.00 | 0 | 0.00 | 35 | 2950.00 |
7 | History | 111 | 7305.00 | 54 | 41125.00 | 0 | 0.00 | 165 | 48430.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 48 | 10211.00 | 0 | 0 | 0 | 0.00 | 48 | 10211.00 |
11 | Commerce | 109 | 39975.00 | 1 | 115.00 | 0 | 0.00 | 110 | 40090.00 |
12 | General | 264 | 511444.00 | 0 | 0 | 0 | 0.00 | 264 | 51444.00 |
Total | 976 | 162973.00 | 211 | 120135 | 86 | 21245 | 1273 | 304353.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 10 | 190.00 | 0 | 0.00 | 0 | 0.00 | 10 | 190.00 |
2 | Hindi | 0 | 0.00 | 5 | 1000.00 | 0 | 0.00 | 5 | 1000.00 |
3 | English | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
4 | Economics | 94 | 7410.00 | 0 | 0.00 | 0 | 0.00 | 94 | 7410.00 |
5 | Political Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
6 | Geography | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
7 | History | 50 | 7200.00 | 0 | 0.00 | 0 | 0.00 | 50 | 7200.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 8 | 1065.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1065.00 |
11 | Commerce | 73 | 6765.00 | 0 | 0.00 | 0 | 0.00 | 73 | 6765.00 |
12 | General | 0 | 0.00 | 21 | 3497.00 | 0 | 0.00 | 21 | 3497.00 |
Total | 235 | 22630.00 | 26 | 0.00 | 0 | 0.00 | 261 | 27127.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 42 | 3376.00 | 160 | 28383.00 | 35 | 0355.00 | 237 | 42114.00 |
2 | Hindi | 27 | 1460.00 | 53 | 26440.00 | 12 | 2090.00 | 92 | 29990.00 |
3 | English | 90 | 4911.00 | 0 | 0.00 | 5 | 2065.00 | 95 | 6976.00 |
4 | Economics | 57 | 6285.00 | 0 | 0.00 | 0 | 0.00 | 57 | 6285.00 |
5 | Political Science | 32 | 3045.00 | 0 | 0.00 | 0 | 0.00 | 32 | 3045.00 |
6 | Geography | 21 | 2538.00 | 0 | 0.00 | 0 | 0.00 | 21 | 2538.00 |
7 | History | 45 | 3750.00 | 0 | 0.00 | 0 | 0.00 | 45 | 3750.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 24 | 1780.00 | 0 | 0.00 | 0 | 0.00 | 24 | 1780.00 |
10 | B. C. A. | 37 | 4885.00 | 0 | 0.00 | 0 | 0.00 | 37 | 4885.00 |
11 | Commerce | 81 | 5855.00 | 0 | 0.00 | 0 | 0.00 | 81 | 5855.00 |
12 | General | 0 | 0.00 | 5 | 2060.00 | 0 | 0.00 | 5 | 2060.00 |
Total | 456 | 37885.00 | 218 | 56883.00 | 52 | 14510.00 | 726 | 109278.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 41 | 5675.00 | 8 | 1340.00 | 0 | 0.00 | 49 | 7015.00 |
2 | Hindi | 17 | 600 | 0 | 0.00 | 0 | 0.00 | 49 | 600 |
3 | English | 109 | 27682.00 | 0 | 0.00 | 0 | 0.00 | 109 | 27682.00 |
4 | Economics | 35 | 2245.00 | 0 | 0.00 | 0 | 0.00 | 35 | 2245.00 |
5 | Political Science | 30 | 1900.00 | 0 | 0.00 | 0 | 0.00 | 30 | 1900.00 |
6 | Geography | 20 | 1300.00 | 0 | 0.00 | 0 | 0.00 | 20 | 1300.00 |
7 | History | 28 | 1260.00 | 0 | 0.00 | 0 | 0.00 | 28 | 1260.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 8 | 1065.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1065.00 |
11 | Commerce | 30 | 2600.00 | 0 | 0.00 | 0 | 0.00 | 30 | 2600.00 |
12 | General | 0 | 0.00 | 21 | 3497.00 | 0 | 0.00 | 21 | 3497.00 |
Total | 310 | 43262.00 | 8 | 1340.00 | 0 | 0.00 | 318 | 44602.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 26 | 1700.00 | 8 | 1340.00 | 12 | 3400.00 | 38 | 5100.00 |
2 | Hindi | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
3 | English | 24 | 4682.00 | 0 | 0.00 | 0 | 0.00 | 24 | 4682.00 |
4 | Economics | 45 | 800.00 | 1 | 300.00 | 0 | 0.00 | 46 | 5800.00 |
5 | Political Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
6 | Geography | 10 | 1125.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1125.00 |
7 | History | 40 | 3825.00 | 0 | 0.00 | 0 | 0.00 | 40 | 3825.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 9 | 3625.00 | 0 | 0.00 | 0 | 0.00 | 9 | 3625.00 |
11 | Commerce | 36 | 3170.00 | 11 | 5610.00 | 0 | 0.00 | 47 | 5590.00 |
12 | General | 0 | 0.00 | 6 | 1021.00 | 6 | 1120.00 | 12 | 1370.00 |
Total | 190 | 23927.00 | 6 | 1021.00 | 18 | 4520.00 | 214 | 28697.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 0 | 0.00 | 0 | 0.00 | 5 | 625.00 | 5 | 625.00 |
2 | Hindi | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
3 | English | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
4 | Economics | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
5 | Political Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
6 | Geography | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
7 | History | 10 | 725.00 | 0 | 0.00 | 0 | 0.00 | 10 | 725.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 6 | 3746.00 | 0 | 0.00 | 0 | 0.00 | 6 | 3746.00 |
11 | Commerce | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
12 | General | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total | 16 | 4471.00 | 0 | 0.00 | 5 | 625.00 | 21 | 5096.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 0 | 0.00 | 0 | 0.00 | 22 | 3200.00 | 22 | 3200.00 |
2 | Hindi | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
3 | English | 5 | 450.00 | 0 | 0.00 | 0 | 0.00 | 5 | 450.00 |
4 | Economics | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
5 | Political Science | 20 | 3000.00 | 0 | 0.00 | 0 | 0.00 | 20 | 3000.00 |
6 | Geography | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
7 | History | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
10 | B. C. A. | 0 | 0.00 | 9 | 5821.00 | 0 | 0.00 | 9 | 5821.00 |
11 | Commerce | 85 | 8055.00 | 8055.00 | 0.00 | 0 | 0.00 | 85 | 8055.00 |
12 | General | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total | 110 | 11505.00 | 9 | 5821.00 | 22 | 3200.00 | 141 | 20526.00 |
SR.NO. | Text Books (No) | Amount (Rs.) | Reference Books(No.) | Amount (Rs.) | Other Books (No.) | Amount (Rs.) | Total Book | Total Amount (Rs.) | |
---|---|---|---|---|---|---|---|---|---|
1 | Marathi | 30 | 4150.00 | 4 | 865.00 | 0 | 0.00 | 34 | 5015.00 |
2 | Hindi | 10 | 700.00 | 0 | 0.00 | 0 | 0.00 | 10 | 700.00 |
3 | English | 35 | 3375.00 | 0 | 0.00 | 0 | 0.00 | 35 | 3375.00 |
4 | Economics | 10 | 1450.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1450.00 |
5 | Political Science | 10 | 800.00 | 0 | 0.00 | 0 | 0.00 | 10 | 800.00 |
6 | Geography | 15 | 925.00 | 0 | 0.00 | 0 | 0.00 | 15 | 925.00 |
7 | History | 10 | 1050.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1050.00 |
8 | Environmental Science | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
9 | S. T. D. | 5 | 300.00 | 0 | 0.00 | 0 | 0.00 | 5 | 300.00 |
