SR.NO. | DETAILS | |
---|---|---|
1 | Name of Department | Commerce |
2 | Year of establishment | 2002 |
3 | Number of sanctioned post teachers | 03 |
4 | Number of vacant post of teachers | - |
5 | Number of whole time teachers | - |
6 | Number of part-time teachers | - |
7 | Programmes offered by the Department | B.Com |
8 | Add-oncourses offered by the Department | 01 |
9 | Number of students enrolled (2020-21) | 31 |
10 | Number of students passed(2020-21) | 30 |
11 | Number of Research Paper published in UGC approved journals | 04 |
12 | Number of Research Papers published in Proceedings volume | 30 |
13 | Number of Authored Books | 00 |
14 | Number of Edited Books | 00 |
15 | Number of Chapters in Edited Books | 02 |
16 | Awards and recognitions received by the teaching staff | 02 |
17 | Number of teaching staff having Ph.D. Guideship | 00 |
18 | Number of Conferences/Seminars/Symposia/ Workshops attended by teachers | 00 |
19 | Number of International Conferences/Seminars/ Symposia/Workshops attended by teachers | 27 |
20 | Number of Orientation Programmes/ Refresher Courses/Faculty Development Programmes attended | 01 |
21 | Number of Conferences/Seminars/Symposia/ Workshops organized by the Department | 02 |
22 | Number of Extension programmes organized by the Department | 00 |
23 | Number of Field Works/Study Tours conducted for students (June2016toMay2021) | 03 |
24 | Number of books in the Departmental Library | 22 |
25 | Number of computers in the Department | 01 |
26 | Printers available in the Department | 01 |
The department and the college have same Aims and Objectives &Vision and Mission:
“Committed to provide value based quality higher education and harness inherent potentials in the rural students to develop human resource equipped with contemporary skills to enable them to be self reliant and contribute to nation building.”
Mission:The Mission of Gandhi Education Society, Kundal and college is same, that is “Swawalamban,Swabhaiman,Swadeshprem Hech Amache Brid”.(Self-reliance,SelfRespect,Patriotismis our Motto.)
Aims and Goals:According to vision and mission the college has set following aims and goals:
• To cater the needs of quality higher education of the socially and economically backward rural students and make them self reliant and competent to face the challenges of the fast changing world.
• To create an awareness about value based and quality higher education among the students.
• To facilitate and support teaching and learning by developing and maintaining educational infrastructure.
• To provide Distance Education for the educationally deprived students in Kundal and nearby villages.
• To strive for excellence in higher education through quality teaching and encouragement for research.
SR.NO. | Name of the Faculty | Qualification | Designation | Experience | Nature of Appointment |
---|---|---|---|---|---|
1 | Dr. Pravinkumar Baharatkumar Lupane | M. Com., B. Ed., SET, Ph. D. | Assistant Professor | 22 Years | Temporary |
2 | Shri. Ganesh Nanndkumar Kharage |
M. Com., B. Ed., G.D.C. & A. | Assistant Professor | 07 Years | Temporary |
3 | Miss. Aruna Babaso Jadhav | M. A. B. Ed. (Economics) | Assistant Professor | 02 Years | Temporary |
4 | Miss. Shubhangi Pralhad Kharat | M. A. B. Ed. (English) | Assistant Professor | 08 Years | Temporary |
5 | Mr. Mane Durgesh Babaso | M. Sc. (Statistics) | Assistant Professor | 01 Years | Temporary |
Year | |
---|---|
2021-2022 | 39 |
2020-2021 | 31 |
2019-2020 | 32 |
2018-2019 | 30 |
2017-2018 | 31 |
2016-2017 | 19 |
SR.NO. | Class | For slow learners/Advanced Learners | |
---|---|---|---|
1 | Remedial Coaching | B. Com. I B. Com. II B. Com. III |
For slow learners |
2 | Group Discussion | B. Com. III | For Advanced Learners |
3 | Seminars by Students | B. Com. III | For Advanced Learners |
4 | Library Visits | B. Com.III | For both |
5 | Study Tours | B. Com.III | For both |
6 | Film Festival | B. Com. I B. Com. II B. Com. III |
For both |
7 | Workshops and Seminars | B. Com. I B. Com. II B. Com. III |
For both |
8 | Bridge Course/ Induction Programme | B. Com. I | For both |
9 | Guest/Expert Lecture | B. Com. I B. Com. II B. Com. III |
For both |
10 | Certificate Course in TALLY 09 | B. Com. III | For both |
11 | Unit Test/ Surprise Test/ Open Book Test | B. Com. I B. Com. II B. Com. III |
For both |
12 | Language Lab | B. Com. III | For both |
13 | Research Paper Presentation | B. Com. III | For Advanced Learners |
SR.NO. | Methods | Activity |
---|---|---|
1 | Experiential Learning | 1. Research Projects 2. Research Paper Presentation 3. PPT 4. YouTube Video Lectures 5. Study Tours 6. Google Classroom |
2 | Participative Learning | 1. Seminars by students 2. Film Festivals 3. Expert lectures 4. Workshops 5. Industrial / Educational Visits |
3 | Problem Solving | 1. Study Quiz 2. Surprise Tests 3. Home Assignments |
SR.NO. | Name of the Teacher | ICT Tools | E–resources and Apps |
---|---|---|---|
1 | Dr. P. B. Lupane | 1.LCD Projector 2.Language Lab 3.Smart phone 4. Laptop 5. A/V Clips 6.USB drive 7.LAN/Wi-fi |
1. Zoom Meetings 2.Google Classroom 3. Whats app 4. Google forms 5. X-recorder 6. E-mails 7. Educational Websites 8. N-lists 9. PPT |
2 | Shri. G. N. Kharage | 1.LCD Projector 2.Language Lab 3.Smart phone 4. Laptop 5. A/V Clips 6.USB drive 7.LAN/Wi-fi |
1. Zoom Meetings 2.Google Classroom 3. Whats app 4. Google forms 5. X-recorder 6. E-mails 7. Educational Websites 8. N-lists 9. PPT |
3 | Miss. A. B. Jadhav | 1.LCD Projector 2.Language Lab 3.Smart phone 4. Laptop 5. A/V Clips 6.USB drive 7.LAN/Wi-fi |
1. Zoom Meetings 2.Google Classroom 3. Whats app 4. Google forms 5. X-recorder 6. E-mails 7. Educational Websites 8. N-lists 9. PPT |
4 | Miss. S. P. Kharat | 1.LCDProjector 2.LanguageLab 3.Smartphone 4. Laptop 5. A/VClips 6.USBdrive 7.LAN/Wi-fi |
1. Zoom Meetings 2.Google Classroom 3. Whats app 4. Google forms 5. X-recorder 6. E-mails 7. Educational Websites 8. N-lists 9. PPT |
5 | Shri. D. B. Mane | 1.LCDProjector 2.LanguageLab 3.Smartphone 4. Laptop 5. A/VClips 6.USBdrive 7.LAN/Wi-fi |
1. Zoom Meetings 2.Google Classroom 3. Whats app 4. Google forms 5. X-recorder 6. E-mails 7. Educational Websites 8. N-lists 9. PPT |
SR.NO. | Digital Resource | Numbers |
---|---|---|
1 | Computer | 01 |
2 | LED Projector | 01 |
3 | Sound System | 00 |
4 | Webcam | 00 |
5 | Laptops(personal) | 00 |
6 | Language Lab | 00 |
Graduates of this degree will be knowledgeable on following points on completion. They will be able to:
Cognitive Skills:
• Understand knowledge in the field of Commerce, Management, Banking, Entrepreneurship and Environmental issues.
• Analyze organizational problems and generate realistic solutions based on current academic research in organizational behaviour.
• Demonstrate a knowledge of macroeconomic and microeconomic theories as it relates to markets, firms, government policies, and resource allocation.
• Apply basic mathematical and statistical skills necessary for analysis of a range of problems in economics, actuarial studies, accounting, marketing, management and finance
• Compare and analyze international contexts and issues through lens of Commerce discipline.
• Evaluate national debates and discussions on economic, commercial, and business issues.
• Critically evaluate new ideas, research findings, methodologies and theoretical frameworks in a specialized field of Commerce.
• Understand the principles and practices of management, marketing and entrepreneurship.
• Face the changing environment of business in the process of LPG.
• Understand the concepts in Insurance, Banking, Marketing and e-Commerce.
• Use communication and soft skills.
• Speak, read, write and listen clearly in person and through electronic media in English and in one/two Indian language/s, and make meaning of the world by connecting people, ideas, books, media and technology.
• Elicit views of others, mediate disagreements and help reach conclusions in group settings.
• Take informed actions from different perspectives.
Employability:
• Become eligible for employment in Banking, Corporate sector, tourism, media, hospitality, and other industries.
• Become employable in governmental and non-governmental organizations.
• Equips them to clear competitive exams conducted for public/private sector jobs.
• Acquire the ability to engage in independent and life-long learning in the broadest context sociotechnological changes.
Values:
• Recognize and understand the ethical responsibilities of individuals/organisations in society.
• Understand principles of marketing.
• Think critically about the issues of contemporary relevance and hold an informed opinion on them.
• Understand fundamental values of Indian Constitution and cultured and good citizen of India.
• Demonstrate empathetic social concern and equity centred national development, and the ability to act with an informed awareness of issues and participate in civic life through volunteering.
• Recognize different value systems including your own, understand the moral dimensions of your decisions, and accept responsibility for them. Advanced Accountancy
• Expose to advanced accounting issues and practices.
• Gain working knowledge of generally accepted auditing procedure, techniques & skills.
• Expose to Cost Accounting & Management Accounting.
• Obtain knowledge of various provisions of Income - Tax Act & their applications in Computations of Income of Individuals & firms under various heads of Income
After completion of this Course, the students will develop ability:
Management Principles and Applications:
1. Understand basic management concepts, principles and practices.
2. Understand basic management functions.
3. Understand of basic management concepts, principles and practices.
4. Understand basic management functions.
Principles of Marketing:
1. Get knowledge of concepts, principles, tools and techniques of Marketing.
2. Get basic knowledge of 4P’s of marketing and retailing.
3. Understand the nature and objectives of Marketing Management.
4. Study the various functions of Marketing Management.
Insurance:
1. Get the knowledge of the principles of life insurance and their importance.
2. Understand the concept of life insurance
3. Understand various products of Life Insurance.
4. Get the knowledge of the principles of Fire Insurance & Motor Insurance and their importance.
5. Get exposure to the provisions of Fire Insurance & Motor Insurance
6. Understand various documents and regulations required for Fire Insurance & Motor Insurance.
Financial Accounting:
1. Become aware about the basic concepts of accounting and Accounting Standards.
2. Simulate practice of accounting for Amalgamation and Conversion of partnership firm.
3. Demonstrate accounting for Braches such as Dependent Branch and Independent Branch.
4. Practice the consignment accounting.
5. Simulate practice of preparing financial statements for Profession such as Receipt and Expenditure A/c and Balance sheet.
6. Practice the fundamental accounting process through Tally ERP.
Micro Business Economics Paper I:
1. Explain what economics is and explain why it is important.
2. Understand consumer decision making and consumer behavior.
3. Define the concept of utility and satisfaction
4. Derive revenue and cost figures as well as curves
5. Understand producer decision making and producer behaviour
6. Identify the market structure
7. Analyze the economic behaviour of individual firms and markets Course Outcomes
8. Analyze a firm’s profit maximizing strategies under different market conditions Understand the factor pricing
English for Business Communication (Compulsory English):
1. Acquaint with communication skills.
2. Inculcate human values through poems and prose.
3. Enrich the language and business competence.
Corporate Accounting:
1. Explain the accounting entries of issue and forfeiture of shares and re-issue of forfeited shares, discuss accounting treatment for redemption of preference shares and buyback of shares.
2. Demonstrate accounting for issue of debentures and redemption of debentures.
3. Simulate practice of preparing financial statements as per the provisions of Indian Companies Act 2013.
4. Explain the accounting entries of profit/loss prior to incorporation.
5. Compute the value of shares as per distinct methods and differentiate between them.
6. Simulate practice of accounting for liquidation of companies.
7. Practice the fundamental accounting process and store accounting through Tally ERP.
Fundamentals of Entrepreneurship:
1. Impart theoretical knowledge of Entrepreneurship
2. Develop Entrepreneurship qualities and skills
3. Acquaint with Steps involved in the formation of Small Enterprises
4. Enlighten with Recent Trends and Concepts in Entrepreneurship
5. Acquaint with family business in India
6. Impart conceptual knowledge of Service and Agro Entrepreneurship
7. Become aware about Business Plan and Project Report
8. Inspire through successful stories of Entrepreneurs
Business Statistics:
1. Explain the scope of statistics in business, perform classification and tabulation, and represent the data by means of simple diagrams and graphs.
2. Explain and apply sampling techniques in real life.
3. Summarize data by means of measures of central tendency and dispersion.
4. Explain the merits and demerits of various measures of central tendency and dispersion.
5. Perform analysis of bivariate data using simple correlation and simple linear regression.
6. Compute unconditional and conditional probabilities and apply laws of probabilities.
7. Identify the applications of Binomial and normal distributions.
8. Measure trend and seasonal variations in time series data.
9. Compute and interpret simple and weighted index numbers.
10. Construct and apply variable and attribute control charts.
Business Economics Paper II:
1. Identify the basic concepts and theories of Macroeconomics.
2. Become aware about changing Macroeconomics policies and theories.
3. Understand various concepts such as; GDP, GNP NNP, Personal Income, Disposable Income, Per Capita Income, and National Income.
4. Identify the factors determining gross domestic product, employment, the general level of prices, and interest rates.
5. Realize the law of markets, consumption function and investment function.
6. Judge the role of fiscal policy and monetary policy in a Developing Economy.
7. Know features, phases and theories of trade cycles.
8. Evaluate types, merits and demerits of taxes.
9. Comprehend the role of public finance in developing economy.
Money &Financial System:
1. Understand the meaning, function and role of commercial banking.
2. Comprehend the procedure of an account opening, operating and closing.
3. Know the structure, function and role of RBI in economic development.
4. Judge the progress of financial inclusion.
5. Evaluate the importance, characteristics and components of the Financial Market.
6. Understand the role and types of development banks and Non-Banking financial intermediaries.
7. Realize the banking reforms and Basel norms-I and II.
8. Identify recent trends in Indian Banking such as E- Banking, MICR Clearing, ATMs, Credit cards and Debit Cards, Travelers Cheques, Gift Cheques, Demat Account.
English for Business Communication (Compulsory English):
1. Develop communication skills in English, both oral and written.
2. Equip with the language skills for use in personal, academic and professional life.
3. Develop essential employability skills.
4. Enter the job market with confidence and the ability to work effectively.
5. Learn and practice both language and soft skills.
6. Cultivate a broad, humane and cultured outlook.
Modern Management Practices:
1. Familiarize with the modern management practices being used by the corporate world.
2. Acquaint the importance and applicability of various modern management practices.
Business Regulatory and Framework:
1. Create legal awareness.
2. Acquaint with the latest laws governing business and commercial transactions.
Advanced Accountancy P-I and III:
Advanced Accountancy P-II and I P-I and II:
1. Expose to advanced accounting issues and practices.
2. Expose to cost and Management Accounting.
Co-operative Development Paper I:
1. Understand the meaning and principles of Co-operation.
2. Understand the agricultural and Non-agricultural Credit Co-operative institutions.
3. Understand the Co-operative credit system.
4. Understand the important.
Co-operative organizations P-II:
1. Understand the cooperative legislations and fund management.
2. Understand the institutional arrangement for cooperative education and training .
3. Understand the nature, registration, legislation and audit of housing Cooperatives .
4. Understand the cooperative audit system and provisions .
Business Environment Paper I (Indian Economic Environment):
1. Understand the significance and position of Indian economy at the world level.
2. Understand the scenario of agricultural and industrial Sectors.
3. Understand Indian economy is facing some of the fundamental economic problems. Make plans and solutions to these being as a citizen.
4. Understand the correlations between economical and social problems.
Business Environment Paper II (Indian Economic Environment):
1. Understand the Indian and global economic environment.
2. Equip with proper knowledge of Indian economic planning.
3. Become able with the knowledge of the plans and strategies toward foreign capital and multinational corporations.
4. Acquaint with the functions, mechanism and performance of International financial, trade and regional cooperation institutions.
Year | No. of Students appeared in the Exam |
No. of Students Passed in the Exam |
Pass Percentage (%) |
---|---|---|---|
2021 2022 | 39 | 39 | 100% |
2020 2021 | 31 | 31 | 100% |
2019 2020 | 32 | 31 | 96.87% |
2018 2019 | 30 | 28 | 93.33% |
2017 2018 | 31 | 26 | 83.87% |
2016 2017 | 19 | 17 | 89.47% |
SR.NO. | Name of the Faculty | Research Papers published in UGC approved Journals | Research papers published in Peer reviewed Journals/ Chapters in books | Books | Research Project |
---|---|---|---|---|---|
1 | Dr. P. B. Lupane | 02 | 26 | 02 | -- |
2 | Shri. G. N. Kharage | -- | 02 | -- | -- |
3 | Miss. A. B. Jadhav | -- | -- | -- | -- |
4 | Miss. S. P. Kharat | -- | -- | -- | -- |
5 | Shri. D. B. Mane | -- | -- | -- | -- |
Year | Name of the 2016Workshop/ Seminar/ Conference | Number of Participants | Date From To |
---|---|---|---|
2016 | Skill Development | 37 | 13/09/2016 |
2017 | Consumer Protection & Customer Relationship Managemen | 47 | 14/12/2017 |
Sr.No. | Year | Name of the Activity | No. of Participants |
---|---|---|---|
-- | -- | -- | -- |
Name of the Faculty | Name of the activity | Name of the Award/ recognition for the Institution | Name of the Awarding Government/ Government Bodies | Year of Award |
---|---|---|---|---|
Dr. P. B. Lupane | Academic | ‘National Level Award’ titled as ‘Best Teacher in Research & Innovation’ | World Seven Wonders Publication/ Chavan Foundation, Pune | 2020 |
Shri. G. N. Kharage | Regional & Social Work | ‘ Adhyatmik Karmyogi Sanmman Award | Ranragini Mahila Social Foundation, Ashta | 2021 |
Organization with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration (%) |
---|---|---|---|
Rajarambapu Institute of Technology,Sakharale | Department of MBA | 2017-18 | Life Time |
Venkateshwara Institute of Management, Peth | Department of MBA | 2017-18 | Life Time |
Kai. Shivaji Gadache Sarvjanik Vachnalaya, Kundal | Library | 2016-17 | Life Time |
Year | Name of student placed and contact details | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
---|---|---|---|
2019-20 | Marale Sushant Tanaji | HDFC Finacial Services Ltd. Branch- Urun Islampur. Tel-022- 79455000 | 150,000 |
Patil Akshaykumar Adhikrao | HDFC Finacial Services Ltd. Branch – Sangli. Tel-022- 79455000 | 150,000 | |
2018-19 | Mane Tanuja Santosh | Sangli District Central Cooperative Bank, Branch – Kundal (02346) 271346 | 108,000 |
Pawar Vikram Vilas | Tata Motors Ltd., Pune 912066131111 | 144,000 | |
2017 - 18 | Miss. Pawar Sampata Ashok | Kranti International Public School, Kundal 7666970703 | 170,000 |
Edake Rakesh Ganpat | Poona College of Pharmacy, Pune 24315701,24407100 | 210,000 | |
Edake Sushant Shivaji | Kirloskar Ebara Pump Ltd., Kirloskarwadi +912027214444 | 170,000 | |
Sudhal Mahesh Pandurang | Bajirao Appa Co- operative Bank Ltd., Ankakhop (02346) 230300 | 90,000 | |
2016 - 17 | Deshmukh Dhanaji Laxman | Kundal Vikas Co – operative Society, Kundal (02346) 272144 | 90,000 |
Sutar Amar Mohan | Janseva Rural Non Agricultural Co – operative Society, Kundal 7709407176 | 100,000 | |
Mali Omkar Jagannath | Janseva Rural Non Agricultural Co – operative Society, Kundal 7709407176 | 100,000 |
Year | Name of the Student enrolling into higher education | Name of institution joined | Name of Programme admitted to |
---|---|---|---|
2020-21 | Pawar Shivtej Dilip | Rajarambapu Institute of Technology, Sakhrale | M. B. A. |
2020-21 | Lad Aishwarya Subhash | Arts, Commerce and Science College, Palus | M. Com |
2020-21 | Chavan Tejashri Uttam | Arts, Commerce and Science College, Palus | M. Com |
2019-20 | Chavan Radhika Bhalchandra | Arts, Commerce & Science College, Palus | M. Com |
2019-20 | Thorbole Adarsh | Arts, Commerce & Science College, Palus | M. Com |
2019-20 | Marale Shushant | Arts, Commerce & Science College, Palus | M. Com |
2019-20 | Nivale Omkar Mohan | Arts, Commerce & Science College, Palus | M. Com |
2019-20 | Gaikwad Manoj Sanjay | Arts, Commerce & Science College, Palus | M. Com |
2019-20 | Jadhav Ravindra | Arts, Commerce & Science College, Palus | M. Com |
2019-20 | Kakatkar Shubhangi Shashikant | Ganpatrao Arwade College of Commerce, Sangli | M. Com |
2019-20 | Jamdade Ajita Shantaram | Ganpatrao Arwade College of Commerce, Sangli | M. Com |
2019-20 | Koli Bhakti Shivaji | Ganpatrao Arwade College of Commerce, Sangli | M. Com |
2019-20 | Kulkarni Komal Gajanan | Ganpatrao Arwade College of Commerce, Sangli | M. Com |
2018-19 | Pawar Shubham Dhanaji | Karmaveer Bhaurao Patil College, Islampur | M. Com |
2018-19 | Pawar Akash Viswas | Karmaveer Bhaurao Patil College, Islampur | M. Com |
2018-19 | Pawar Vikram Vilas | Bharati Vidyapeeth’s M. S. W. College, Sangli | M. S. W. |
2018-19 | Masal Tejas Sukhdev | Bharati Vidyapeeth’s M. S. W. College, Sangli | M. S. W. |
2018-19 | Sawant Priyanka Prakash | Venkateshwara Institute of Management, Peth | M. B. A. |
2018-19 | Parale Aishwarya Kumar | Venkateshwara Institute of Management, Peth | M. B. A. |
2018-19 | Molane Pratiksha Somnath | Venkateshwara Institute of Management, Peth | M. B. A. |
2018-19 | Madane Prajakta Rajendra | Venkateshwara Institute of Management, Peth | M. B. A. |
2018-19 | Jadhav Pooja Ashok | Venkateshwara Institute of Management, Peth | M. B. A. |
2018-19 | Mane Tanuja Santosh | Yashwantrao Chavan College, Islampur | M. Com. |
2018-19 | Teke Karuna Nilkanth | Yashwantrao Chavan College, Islampur | M. Com. |
2018-19 | Kavare Vidya Sanjay | Yashwantrao Chavan College, Islampur | M. Com. |
2017-18 | Madane Asmita Himmat | Karmaveer Bhaurao Patil College, Islampur | M. Com. |
2017-18 | Karande Priyanka Madhukar | Karmaveer Bhaurao Patil College, Islampur | M. Com. |
2017-18 | Dinde Manisha Vishnu | Karmaveer Bhaurao Patil College, Islampur | M. Com. |
2017-18 | Bhosale Prajakta Dashrath | Karmaveer Bhaurao Patil College, Islampur | M. Com. |
2017-18 | Suryavanshi Sujata Tananji | Karmaveer Bhaurao Patil College, Islampur | M. Com. |
2017-18 | Sudhal Mahesh Pandurang | Karmaveer Bhaurao Patil College, Islampur | M. Com. |
2017-18 | Pawar Rahul Nambev | Karmaveer Bhaurao Patil College, Islampur | M. Com. |
2017-18 | Nivale Prajakta Mohan | Karmaveer Bhaurao Patil College, Islampur | M. Com. |
2017-18 | Harale Manjusha Uttam | Yashwantrao Chavan College, Islampurr | M. Com. |
2017-18 | Shinde Sonali Shamrao | Yashwantrao Chavan College, Islampur | M. Com. |
2017-18 | Pawar Shubham Anil | Yashwantrao Chavan College, Islampur | M. Com. |
2017-18 | Kaule Avinash Vasant | Yashwantrao Chavan College, Islampur | M. Com. |
2016-17 | Dhakane Kajal Hanmant | Venkateshwara Institute of Management, Peth | M. B. A. |
2016-17 | Mali Omkar Jagannath | Padbhushan Dr. Vasantdada Patil Mahavidyalaya, Tasgaon | M. Com |
2016-17 | Sutar Amar Mohan | Padbhushan Dr. Vasantdada Patil Mahavidyalaya, Tasgaon | M. Com |
2016-17 | Deshmukh Dhanaji Laxman | Padbhushan Dr. Vasantdada Patil Mahavidyalaya, Tasgaon | M. Com |
2015-16 | Lad Padmaja Dilip | Mathubai Garware Kanya Mahavidyalaya, Sangli | M. Com |
2015-16 | Jadhav Amruta Bhimrao | Karmaveer Bhaurao Patil College, Islampur | M. Com |
2015-16 | Howal Vaibhav Vijay | Venkateshwara Institute of Management, Peth | M. B. A. |
2015-16 | Holmukhe Kiran Ashok | Venkateshwara Institute of Management, Peth | M. B. A. |
2015-16 | Harale Komal Uttam | Rajarambapu Institute of Management, Sakhrale | M. B. A. |
2015-16 | Harale Shubhangi Bhaskar | Rajarambapu Institute of Management, Sakhrale | M. B. A. |
Sr. No | Year | Name of the Student | Details |
---|---|---|---|
1 | 2017-2018 | Thorbole Sweta Suresh | Shivaji University Merit Scholorship |
2 | 2017-2018 | Sudhal Mahesh Pandurang | Shivaji University Merit Scholorship |
Sr.No. | Name of the Alumni | |
---|---|---|
1 | Dr. Sachin Hanmant Lad | Asso. Professor, Sanjay Ghodawat Group of Institutions, Ategre |
2 | Shri. Ganesh Nandkumar Kharage | Asst. Professor, Krantiagrani Dr. G. D. Bapu Lad Mahavidyalaya, Kundal |
3 | Shri. Ajit Namdev Suryawanshi | |
4 | Shri. Vishal Vasant Lad | PRO, Kranti Sugar, Kundal |
5 | Shri. Sandeep Arun Kshirsagar | Entrepreneur, Yashodhan Enterprises, Kundal |
6 | Shri. Jaydeep Nivas Lad | |
7 | Shri. Mahesh Kisan Kumbhar | Senior Accountant & Auditor, SB Square Projects LLP-Pune |
8 | Shri. Deepak Jaywant Ghadage | Police Constable, Karad |
9 | Shri. Amit Popat Pujari | Police Constable,Pune |
10 | Miss. Laxmi Gangaram Choure | Commander, BSF, Wagha Border |
11 | Shri. Ramchandra Machhindranath Mali | Asst. Professor, N. D. Patil Mahavidyalaya, Malkapur |
12 | Shri. Dhairyashil Jaywant Pawar | Clerk, Sangli D.C. C. Bank, Branch- Kundal |
13 | Miss. Amruta Bhimrao Jadhav | Clerk, Kundal Forest Academy, Kundal |
14 | Miss. Snehal Sampat Jadhav | Executive Officer, KBL, Branch- Kolhapur |
15 | Shri. Akshaykumar Adhikrao Patil | Clerk, HDFC Bank, Palus |
16 | Shri. Sushant Tanaji Marale | Clerk, HDFC Bank, Karad |
17 | Miss. Sandhya Ramchandra Shinde | Police Constable, Mumbai |
18 | Miss. Prajakta Maruti Suryawanshi | Police Constable, Mumbai |
19 | Shri. Dhanaji Laxman Deshmukh | Clerk, Kundal VIKAS Society, Kundal |
20 | Miss. Kajal Hanumant Dhakane | Vighnesh Financial Services, Pune |
21 | Shri. Amar Mohan Sutar | Clerk, Samajseva Pathsanstha, Kundal |
22 | Shri. Omkar Jagannath Mali | Clerk, Samajseva Pathsanstha, Kundal |
23 | Shri. Rakesh Ganpati Edake | Clerk, Poona College of Pharmacy, Pune |
24 | Shri. Avinash Vasant Kaule | Clerk, Sisal Traders, Palus |
25 | Miss. Sampata Ashok Pawar | Jr. Teacher, Kranti International Public School, Kundal |
26 | Shri. Mahesh Pandurang Sudhal | Clerk, Ankalkhop Vikas Society, Ankalkhop |
27 | Shri. Vikram Vilas Pawar | Accountant, Tata Motors Ltd., Pune |
Strengths:
   • Well qualified and Research oriented teaching staff.
   • Good number of publications in reputed journals .
Weakness:
   • No Post graduate programme.
   • Students from vernacular background.
Opportunities:
  • To start M. Com and MBA post graduation program.
   • To introduce more add on courses.
Challenges:
   • Good number of enrollment.
   • To bridge the gap between Slow Learners and Advanced Learners.
• To introduce more short term courses.
• To start M. Com and M. B. A. Programme.
• To start departmental library.
• To organize more library workshops and conferences.